Total baseline FT holding ( which is the accumulated of all user's baseline data, and will be less than total FT in circulation):4607028079.67955085 FT
Distribute revenues equivalent to 96.36877238 BTC
Details:
OMG | 37.54101032 |
BTM | 167.64621600 |
ZRX | 135.53171200 |
XRP | 203.62210400 |
BNB | 34.48069600 |
IOTA | 137.90821600 |
FI | 823128.76796800 |
FT1808 | 1811039.65652800 |
FT1810_I | 4885.02328800 |
QOS | 12725.41156000 |
FT1809 | 107577.86820000 |
BTC | 20.16397670 |
ETH | 108.22096327 |
BCH | 0.23960217 |
LTC | 12.66830104 |
EOS | 72.76544144 |
USDT | 300216.22205206 |
FT | 7998.89124000 |
ZIP | 828986.72916341 |
ETC | 143.65991040 |
Comments
0 comments
Article is closed for comments.