Total baseline FT holding ( which is the accumulated of all user's baseline data, and will be less than total FT in circulation):4724049475.89383076 FT
Distribute revenues equivalent to 5.40494843 BTC
Details:
OMG | 14.30549820 |
BTM | 95.28708797 |
ZRX | 262.93586397 |
XRP | 52.77835995 |
BNB | 9.00860795 |
IOTA | 9.34431999 |
FI | 9924.30659195 |
QOS | 2779.65719196 |
BTC | 0.26189825 |
ETH | 80.76765942 |
BCH | 0.05016508 |
LTC | 0.15533156 |
EOS | 2.58453604 |
USDT | 4748.23602853 |
FT | 53576.77849595 |
ZIP | 87355.17687238 |
ETC | 4.53003259 |
Comments
0 comments
Article is closed for comments.